LIST OF STATE PROJECTS
No. | Projects; Code | Chairman | Times |
1 | Producing several kits to detect several infectious diseases and to evaluate immunological status of patients. Grant Code: KC.10.08/06-10 | Prof.Dr. Phan Tuan Nghia | 2007-2009 |
2 | Studying medicinal compounds from Vietnamese plants in testing drug screening models with G-protein-coupled receptor proteins (GPCR). Grant Code: ĐT-PTNTĐ.2011-G/04 | Assoc.Prof.Dr. Dinh Doan Long | 2011-2013,-2015 |
3 | Studying applications of endoxylanase in arabinoxylane production from biobran for functional foods, Grant Code: ĐT.02.11/CNSHCB | Assoc.Prof.Dr. Nguyen Thi Van Anh | 2011-2013 |
4 | Study of establishing biological hydrogen production procedure by thermophilic anaerobic bacteria Thermotoga neapolitana DSM 4359. Grant Code: KC.04.TN04/11-15 | Assoc.Prof.Dr. Bui Thi Viet Ha | 2012-2013 |
5 | Study of gamma amino butyric acid production procedure from biobran extract fermentation using Lactobacillus for functional foods. Grant Code: KC.10.TN01/11-15 | Dr. Trinh Tat Cuong | 2012-2013 |
6 | Study of developing biofilm technology in N,P-rich waste water treatment. Grant Code: 06/BCT | Assoc.Prof.Dr. Nguyen Quang Huy | 2012-2014 |
7 | Production of recombinant Bacillus subtilis spores a probiotic vaccine for protection of shrimps against white spot syndrome virus. Grant Code: KC.04.09/11-15. | Prof.Dr. Phan Tuan Nghia | 2012-2015 |
8 | Study of detecting mitochondrial genetic mutations in Vietnamese patients using molecular biology techniques. Grant Code: KC.04.10/11-15 | Assoc.Prof.Dr. Trinh Hong Thai | 2012-2015 |
9 | Study of HIV protease inhibitors to develop drugs for AIDS treatment. Grant Code: ĐT.PTNTĐ.2012-G/02 | Assoc.Prof.Dr. Bui Phuong Thuan | 2012-2015 |
10 | Technology optimization and production of arabinoxylan functional food from biobran. Grant Code: 04/HĐ-SXTN.04.16/CNSHCB | Assoc.Prof.Dr. Nguyen Thi Van Anh | 2016-2018 |
11 | Study technologies to produce probiotics from Lactobacillus sp. and Bacillus sp. for application in enhancing female reproductive. National Research project funded by Ministry of Industry and Trade. Code: ĐT12.19/CNSHCB | Assoc.Prof.Dr. Bui Thi Viet Ha | 2018-2020 |
12 | Polymorphism of HLA gene in Vietnamese people and creation of kit for screening gene relating to Carbamazepine, Allopurinol allergy. National research project funded by Ministry of Science and code ĐTĐL.CN-63/19 |
Assoc.Prof.Dr. Nguyen Thi Van Anh | 2019-2022 |
LIST of PROJECTS from MINISTRY of SCIENCE, NAFOSTED
No. | Name of projects | Chairman | Times |
1 | Desiging of T-vector for direct gene cloning | Prof.Dr. Phan Tuan Nghia | 2005-2006 |
2 | Plasma proteomic analysis of leukemia (code: 609506), funded by National Scientific Basic Project | Assoc.Prof.Dr. Trinh Hong Thai | 2006-2008 |
3 | Investigation of some diseases of mitochondrial genome mutations in Vietnamese people. Nafosted Fund. Code: 106.06.123.09 | Prof.Dr. Phan Tuan Nghia | 2009-2012 |
4 | Establish a model for idenfiticationof new Aurora kinase inhibitors from natural and sythesized compounds in order to apply to cancer treatment. Nafosted Fund. Code: 106.02-2010.55 | Assoc.Prof.Dr. Hoang Thi My Nhung | 2010-2013, – 2015 |
5 | Study on chemotherapeutic delivery of Bacillus subtilis spores to colon cancer cells. Nafosted Fund, Code: 106.06-2010.06 | Assoc.Prof.Dr. Nguyen Thi Van Anh | 2010-2013 |
6 | Study on the role of Wedelolactone from Eclipta prostrata in regulation of inflammatory response via Dectin-1 receptor or TLR4. Nafosted Fund. Code: 106.99-2010.23 | Dr. Trinh Tat Cuong | 2010-2013, – 2015 |
7 | Investigation of new bioactive compounds from Anabaena sp. and Nostoc sp. Cyanobacteria isolated in Vietnam. Nafosted Fund. Code: 106.16-2012.24 | Dr. Pham Thi Luong Hang | 2013-2016, – 2017 |
8 | Studies of a lipase and a peptide deformylase from Helicobacter pylori strains isolated in Vietnam: genetic polymorphism, recombinant enzyme expression, purification and inhibition by medicinal plant extracts for drug development. Nafosted Fund. Code: 106-NN.02-2013.55 | Dr. Pham Bao Yen | 2014-2017, – 2018 |
9 | Molecular characterization of salt tolerance in rice by analyzing Na+ transporter genes. Nafosted Fund. Code: 106-NN.02-2013.47 | Assoc.Prof.Dr. Do Thi Phuc | 2014-2017, – 2018 |
10 | Study on resistance mechanism of BRAFV600E mutant melanoma cell lines to vemurafenib and investigation of the effects of some phytochemicals on vemurafenib resistant melanoma treatment. Nafosted Fund. Code: 106-NN.02-2013.07 | Assoc.Prof.Dr. Nguyen Dinh Thang | 2014-2017 |
11 | Development and application of novel binary vectors for genetic engineering of filamentous fungi by using Agrobacterium-mediated gene transfer. Nafosted Fund, Code: 106-NN.04-2014.75 | Assoc.Prof.Dr. Tran Van Tuan | 2015-2018 |
12 | Establishment of osteoporosis disease model using transgenic medaka fish and assessment of in vivo anti-osteoporotic effects of some natural and synthetic compounds. Nafosted Fund, Code: 106.YS.06-2014.15 | Dr. To Thanh Thuy | 2015-2018 |
13 | Studying and screening of mitochondria-targeted compounds with anti-ischemic effects using ex vivo and in vitro models of myocardial ischemia in rats. Nafosted Fund. Code: 106-YS.06-2016.23 | Dr. Vu Thi Thu | 2016-2019 |
14 | Development and application of nano-melanin particles for protection of normal cells and healthy tissues during radiation therapy of cancer. Nafosted Fund, Code: 108.02-2017.07 | Assoc.Prof.Dr. Nguyen Dinh Thang | 2017-2020 |
15 | Molecular characterization of immune response in black tiger shrimps (Penaeus monodon) to white spot syndrome virus infection. Nafosted Fund. Code: 106.02-2018.07. | Prof.Dr. Phan Tuan Nghia | 2018-2021 |
16 | Investigation of the genes involved in the velvet protein complex in the filamentous fungi Aspergillus niger and Penicillium digitatum. Nafosted Fund. Code: 106.04-2018.36 | Assoc.Prof.Dr. Tran Van Tuan | 2018-2021 |
17 | Study of microalgae selection and autotrophic biofilm creation with antibacterial activities against aquatic pathogen. Nafosted Fund. Code: 106.02 – 2019.336 | Dr. Pham Thi Luong Hang | 2020-2023 |
LIST OF PROJECT FUNDED BY VIETNAM NATIONAL UNIVERSITY
No. | Name of projects | Chairman | Time |
1 | Purification and characterization of VIII factor from human plasma code. QG.05.24 | Assoc.Prof.Dr. Trinh Hong Thai | 2005-2007 |
2 | Study on anticaries activity of some medicinal plants in Vietnam. QT.-06.24 | Assoc.Prof.Dr. Nguyen Quang Huy | 2006-2007 |
3 | Study on biocharacteristics of rare-Streptomyces isolated in Vietnam. QT-07-30. | Assoc.Prof.Dr. Bui Thi Viet Ha | 2007-2008 |
4 | Research on using microorganisms as potential control for root-pathogenic microfungi (Phytophthora spp.) in citrus trees. QG-08-10 | Assoc.Prof.Dr. Bui Thi Viet Ha | 2008-2009 |
5 | Study on protease of human immunodeficiency virus (HIV) isolated fromVietnam. KLEPT.09.01. | Prof.Dr. Phan Tuan Nghia | 2009-2012 |
6 | Proteomic profile of liver tissue from human hepatocellular carcinoma,code: KLEPT.09.02 | Assoc.Prof.Dr. Trinh Hong Thai | 2009-2012 |
7 | Study on bacterial activity of recombinant cecropin, code KLEPT.09.04 | Assoc.Prod.Dr Vo Thi Thuong Lan | 2009-2012 |
8 | Development on non-radioactive receptor assays toward high through put screening of bioactive compounds derived from Vietnamese medicinal materials, code KLEPT.09.05 | Assoc.Prod.Dr Dinh Doan Long | 2009-2012 |
9 | Creation of Bacillus subtilis expressing streptavidin and conjugated with biotinylated antibodies for application in diagnostics of white spot syndrome virus, code QG.10.05 | Assoc.Prof.Dr. Nguyen Thi Van Anh | 2010-2012 |
10 | Application of 3D co-culture model for screening of anti-angiogenesis compounds from Vietnamese herbals. Code: QGTĐ.10.28 | Assoc.Prof.Dr. Hoang Thi My Nhung | 2010-2012 |
11 | Mutation analysis of mismatch repair gene (MMR) associated with hereditary nonpolyposis colorectal cancer (HNPCC) in Vietnamese. Code: QG.11.15 |
Assoc.Prod.Dr Nguyen Thi Hong Van | 2011-2013 |
12 | Isolation of biofilm formation actived Bacillus strains and effects of biofilm for pathogenic bacteria. Code: QG11-16 | Assoc.Prof.Dr. Nguyen Quang Huy | 2011-2013 |
13 | Study on the effect of Docynia fruit extract against antibiotic resistance bacteria causing upper respiratory tract infection. QG.11.17 | Assoc.Prof.Dr. Bui Thi Viet Ha | 2011-2013 |
14 | Purification dehalogenase from bacterial strains isolated in Vietnam. Code: KLEPT.12.01 | Assoc.Prof.Dr. Nguyen Quang Huy | 2012-2014 |
15 | Establishment of detection procedures for common genetic mutations causing acute myeloid leukemia for Vietnamese patients. KLEPT.12.02 | Dr. Pham Bao Yen | 2012-2014 |
16 | Screening useful Bacillus strains from chicken and shrimp for prominent probiotics for husbandary and aquaculture, code KLEPT. 12.03. | Assoc.Prof.Dr. Nguyen Thi Van Anh | 2012-2015 |
17 | Study on the role of Allicin from Allium sativum L. in regulation of inflammatory response and septic shock via Dectin-1 receptor. Code: QG.12.13 | Dr. Trinh Tat Cuong | 2012-2014 |
18 | Identification of matrix metalloproteinase and tissue inhibitor of metalloproteinase in colorectal cancer. Code: QGTD13.06 | Assoc.Prof.Dr. Trinh Hong Thai | 2013-2015 |
19 | Investigating the polymorphisms of OsHKT1 gene encoding ion-transport protein to assessment of the adaptive ability of rice plants coped with salinity. Code: QG-14-22 | Assoc.Prof.Dr. Do Thi Phuc | 2014-2016 |
20 | Construction of a vector system for gene expression to improve efficacy of enzyme biosynthesis in the filamentous fungus Aspergillus oryzae. Code: KLEPT.14.01 | Assoc.Prof.Dr. Tran Van Tuan | 2014-2016 |
21 | Design of specific substrates for HIV-1 protease KLEPT.14.02 | Dr. Nguyen Thi Hong Loan | 2014-2016 |
22 | Study on making of potential nanoparticles in stimulating of melanin biosynthesis of melanocytes for treatment of hair aging”. Code: KLEPT.14.03 | Assoc.Prof.Dr. Nguyen Dinh Thang | 2014-2016 |
23 | Generation of stable transgenic homozygous medaka expressing Rankl under control of a heat-induced promoter for use as an animal model for osteoporosis. Code: QG.14.21. | Dr. To Thanh Thuy | 2014-2016 |
24 | Study on producing solution containing catalase enzyme and the extracted natural substances for application on anti-aging hair treatment QG.16.82 | Dr. Dinh Nho Thai | 2016-2018,- 2019 |
25 | Development of DNA and RNA extraction kits for formalin-fixed paraffin-embedded (FFPE) tissues, code QG.16.22 | Assoc.Prof.Dr. Nguyen Thi Van Anh | 2016-2018 |
26 | Establishment of a process for biohydrogen production by utilizing meso-anerobic bacteria isolated in Vietnam. QG.16.03 | Assoc.Prof.Dr. Bui Thi Viet Ha | 2016-2018, – 2019 |
27 | Research on making of schizophyllan nanogels (SPG) carrying of tumor necrosis factor alpha (TNF-α) inhibitors to apply on treatment of rheumatoid arthritis disease. Code: KLEPT.16.01 | Dr. Pham Thi Thu Huong | 2016-2018, – 2019 |
28 | Generation of medical Monascus that does not synthesize citrinin by CRISPR/Cas9 in order to produce monacolin K. Code: KLEPT.16.02 | Dr. Tran Duc Long | 2016-2018, 2020 |
29 | Development of a real-time PCR kit for detection and quantitation of some common human mitochondrial genome mutations Mã số: KLEPT.16.03 | Prof.Dr. Phan Tuan Nghia | 2016-2018 |
30 | In silico screening of some natural compoúnds from Vietnamese plants capable of interacting with NLRP3 inflammasome and combine with biological methods for development of potential products for Gout treatment. Code: QG.18.11 | Dr. Do Minh Ha | 2018-2020 |
31 | Method standardization to meet ISO17025:2017 for biological parameters applying in biological sample analysis. Code: KLEPT.18.01 | Assoc.Prof.Dr. Nguyen Dinh Thang | 2018-2020 |
32 | Proteomic analysis of plasma exosomes in Vietnamese patients with non-small cell lung cancer, code: KLEPT18.03 | Assoc.Prof.Dr. Trinh Hong Thai | 2018-2020 |
33 | Study on gene encoding host-defense peptide cathelicidin from indigenous bovine breeds of Vietnam. Code: KLEPT.18.02 | Assoc.Prof.Dr. Nguyen Thi Hong Van | 2018-2020 |
34 | Study on diversity and application potential of cyanobacteria from several water bodies in Hanoi. Code: QG.19.04 | Dr. Pham Thi Luong Hang | 2019-2021 |
35 | Studies of common antibiotic resistance-associated genes of Acinetobacter baumannii. Code: QG.17.60 | Dr. Pham Bao Yen | 2018-2020 |
36 | Research and development of new technologies for breeding, restoring and maintaining medicinal Cordyceps militaris strains with high efficiency in fruiting body formation and cordycepin biosynthesis. Code: QG.20.19 | Assoc.Prof.Dr. Tran Van Tuan | 2020-2022 |
37 | Components and role of proteolytic enzymes in the immune response of black tiger shrimp (Penaeus monodon). Code: GG.20.15 | Dr. Nguyen Thi Hong Loan | 2020-2022 |
38 | Study of protease enzyme 3CL (chymotrypsin-like protease) of SARS-CoV-2 isolated from patients in Vietnam. Code: KLEPT.20.01 | Dr. Dinh Nho Thai | 2020-2022 |
39 | Cloning, expression and purification of recombinant endopeptidase from Clostridium botulinum isolated in Vietnam. Code: KLEPT.20.02 | Dr. Pham Bao Yen | 2020-2022 |
40 | Development of a new gene expression system in the medicinal fungus Cordyceps militaris for production of recombinant enzymes and bioactive substances). Code: KLEPT.20.03 | Dr. Pham Thi Thu Huong | 2020-2022 |
41 | Development of a protocol and creation of a prototype-kit for detection and screening of major vaginal pathogenic microorganism by Real time PCR. Code: KLEPT.20.04 | Assoc.Prof.Dr. Bui Thi Viet Ha | 2020-2022 |
LIST OF INTERNATIONAL FUND PROJECTS
No. | Name of projects | Domestic partner | Foreign partner | Times |
1 | A Multi-institutional Approach to Combating HIV/AIDS, malaria and TB through a Concerted Programme of Education and Nerworking of major Vietnamese Institutes, Code: DelPHe Vietnam. 1.88, funded by DFID (the UK), in collabaration with the Royal Holloway University of London | VNU University of Science, Military Medical University, Hanoi Medical University | Royal Holloway University of London | 2007-2009 |
2 | Identification of biomarkers for human colorectal cancer: Research cooperation between Vietnam and Sweden, code 348-2008-5994 | Jönköping University (Sweden) | 2009-2010 | |
3 | Development of streptavidin-biotin based Bacillus spores: a novel tool for diagnostics and drug delivery. | International Foundation for Science, code A/4966-1 | 2010-2012 | |
4 | Identification of new Aurora kinase inhibitors from compounds extracted from Vietnamese herbs | The World Academy of Sciences | 2010-2012 | |
5 | Isolation microorganism degradation biopolymer in Vietnam | International Foundation for Science | 2010-2012 | |
6 | Investigation of DNA methylation on gene expression of SOS1 in relation to salt stress in contrasting rice genotypes | The World Academy of Sciences, code: 14-2016RG/BIO/AS-I | 2014-2016 | |
7 | The fate and role of pigmented Bacillus aquimaris SH6 spores in shrimp’s gut: key information for development of a novel feed supplêmnt for shrimp | The World Academy of Sciences, code 16-549/RG/BIO/AS_G-FR3240293311 | 2016-2018 |